Performanca e Fondeve
Performanca e kaluar nuk duhet të përdoret si udhëzues për performancën në të ardhmen.
Emri Fondit | Kodi Identifikimit | SRRI | Data e fillimit | Monedha | VNA | Çmimi/kuote | 5Y(%) | 3Y(%) | 2Y(%) | 1Y(%) | Datë Vlerësimi |
---|---|---|---|---|---|---|---|---|---|---|---|
Fondi Pensionit Vullnetar Albsig | FP 4 | 1 | 04/02/2020 | Lekë | 692,508,700.51 | 1,152.6868 | - | 3.54% | 4.00% | 4.22% | 12.12.2024 |
Fondi Pensionit Vullnetar Smart Pension | FP 5 | 1 | 12/01/2023 | Lekë | 59,490,618.66 | 1,099.7604 | - | - | - | 5.55% | 12.12.2024 |
Fondi Investimit Albsig Standard | FI-B5 | 2 | 14/02/2020 | Lekë | 262,399,234.37 | 1,148.2350 | - | 3.23% | 8.80% | 9.57% | 12.12.2024 |
Emri Fondit | Fondi Pensionit Vullnetar Albsig | Fondi Investimit Albsig Standard | Fondi Pensionit Vullnetar Smart Pension |
---|---|---|---|
Kodi Identifikimit | FP 4 | FI-B5 | FP 5 |
Data e fillimit | 04/02/2020 | 14/02/2020 | 12/01/2023 |
Monedha | Lekë | Lekë | Lekë |
VNA | 692,508,700.51 | 262,399,234.37 | 59,490,618.66 |
Çmimi/kuote | 1,152.6868 | 1,148.2350 | 1,099.7604 |
5Y(%) | - | - | - |
3Y(%) | 3.54% | 3.23% | - |
2Y(%) | 4.00% | 8.80% | - |
1Y(%) | 4.22% | 9.57% | 5.55% |
Kohëzgjatja efektive | |||
Data | 12.12.2024 | 12.12.2024 | 12.12.2024 |
* SRRI është treguesi i riskut sintetik dhe i përfitimeve, i cili tregon mbi luhatshmërinë e normës së fitimit të fondit. Ai përbën një vlerë nga 1 deri në 7 (1 nënkupton rrezikun më të ulët dhe 7 shkalla më të lartë të rrezikut). Fondi ALBSIG STANDARD ka një profil rreziku në nivelin 2, p
** 1(Y) shfaq normën e kthimit vjetor të 12 muajve të fundit, 2(Y) shfaq normën e kthimit vjetor për 2 vitet e fundit, 3(Y) shfaq normën e kthimit vjetor të tre viteve të fundit, dhe 5(Y) shfaq normën e kthimit vjetor të pesë viteve të fundit. Normat e kthimit përditësohen çdo muaj. Tarifa e Administrimit është zbritur përpara llogaritjes së kthimit nga investimi.
- Fondi Pensionit Vullnetar Albsig
- Fondi Pensionit Vullnetar Smart Pension
- Fondi Investimit Albsig Standard
Albsig Pension
Data | Çmimi (ALL) | Vlera Neto (ALL) |
---|---|---|
12/12/2024 | 1,152.6868 | 692,508,700.5100 |
11/12/2024 | 1,152.5539 | 691,769,312.8200 |
10/12/2024 | 1,152.4206 | 690,686,594.9000 |
09/12/2024 | 1,152.2876 | 691,054,683.4400 |
08/12/2024 | 1,152.1545 | 690,974,840.1000 |
07/12/2024 | 1,152.0213 | 690,895,015.2200 |
06/12/2024 | 1,151.8883 | 690,815,208.7800 |
05/12/2024 | 1,151.7551 | 690,152,760.8700 |
04/12/2024 | 1,151.6217 | 689,302,842.1200 |
03/12/2024 | 1,151.4883 | 688,823,108.4100 |
02/12/2024 | 1,151.3550 | 688,605,218.8200 |
01/12/2024 | 1,151.2214 | 687,360,975.6400 |
30/11/2024 | 1,151.0878 | 687,281,209.1400 |
29/11/2024 | 1,150.9542 | 687,201,461.0600 |
28/11/2024 | 1,150.8207 | 687,121,731.4000 |
27/11/2024 | 1,150.6872 | 687,042,020.1600 |
26/11/2024 | 1,150.5615 | 686,693,029.2100 |
25/11/2024 | 1,150.4327 | 687,270,277.7100 |
24/11/2024 | 1,150.3039 | 687,035,662.0100 |
23/11/2024 | 1,150.1751 | 686,958,730.1000 |
22/11/2024 | 1,150.0463 | 686,881,815.9800 |
21/11/2024 | 1,149.9176 | 686,804,919.6500 |
20/11/2024 | 1,149.7927 | 683,779,832.6500 |
19/11/2024 | 1,149.6661 | 683,656,556.6200 |
18/11/2024 | 1,149.5392 | 681,181,828.1700 |
17/11/2024 | 1,149.4123 | 681,106,648.5500 |
16/11/2024 | 1,149.2857 | 681,031,636.9800 |
15/11/2024 | 1,149.1592 | 680,956,642.8000 |
14/11/2024 | 1,149.0320 | 678,810,024.0900 |
13/11/2024 | 1,148.9046 | 677,717,353.0700 |
12/11/2024 | 1,148.7769 | 677,598,035.4100 |
11/11/2024 | 1,148.6490 | 676,857,215.5100 |
10/11/2024 | 1,148.5211 | 676,491,328.2400 |
09/11/2024 | 1,148.3928 | 676,415,725.1200 |
08/11/2024 | 1,148.2644 | 676,340,139.4200 |
07/11/2024 | 1,148.1362 | 676,425,989.6200 |
06/11/2024 | 1,148.0076 | 675,006,088.2700 |
05/11/2024 | 1,147.8791 | 674,876,034.3800 |
04/11/2024 | 1,147.7505 | 674,399,970.4400 |
03/11/2024 | 1,147.6218 | 673,878,726.1500 |
02/11/2024 | 1,147.4932 | 673,803,245.4600 |
01/11/2024 | 1,147.3647 | 673,727,782.1600 |
31/10/2024 | 1,147.2358 | 672,296,029.7500 |
30/10/2024 | 1,147.1069 | 672,201,704.2200 |
29/10/2024 | 1,146.9782 | 672,301,915.2300 |
28/10/2024 | 1,146.8495 | 672,174,973.2300 |
27/10/2024 | 1,146.7208 | 672,023,543.4000 |
26/10/2024 | 1,146.5921 | 671,948,130.9200 |
25/10/2024 | 1,146.4634 | 671,872,735.8200 |
24/10/2024 | 1,146.3348 | 671,737,753.9900 |
23/10/2024 | 1,146.2062 | 671,856,419.8800 |
22/10/2024 | 1,146.0775 | 671,714,964.0000 |
21/10/2024 | 1,145.9489 | 671,980,753.0600 |
20/10/2024 | 1,145.8206 | 672,778,953.0700 |
19/10/2024 | 1,145.6923 | 672,703,632.4200 |
18/10/2024 | 1,145.5640 | 672,628,329.1200 |
17/10/2024 | 1,145.4354 | 671,234,663.8200 |
16/10/2024 | 1,145.3062 | 668,471,762.1700 |
15/10/2024 | 1,145.1770 | 665,899,116.0700 |
14/10/2024 | 1,145.0477 | 665,643,974.9700 |
13/10/2024 | 1,144.9185 | 665,579,240.7700 |
12/10/2024 | 1,144.7893 | 665,504,135.0400 |
11/10/2024 | 1,144.6601 | 665,429,046.6400 |
10/10/2024 | 1,144.5308 | 664,800,037.6100 |
09/10/2024 | 1,144.4016 | 664,635,689.3200 |
08/10/2024 | 1,144.2725 | 664,364,164.4100 |
07/10/2024 | 1,144.1433 | 664,181,695.4500 |
06/10/2024 | 1,144.0141 | 663,846,371.4800 |
05/10/2024 | 1,143.8850 | 663,771,419.3000 |
04/10/2024 | 1,143.7558 | 663,696,484.4300 |
03/10/2024 | 1,143.6239 | 642,037,127.3500 |
02/10/2024 | 1,143.4932 | 641,555,931.9000 |
01/10/2024 | 1,143.3623 | 640,830,901.6000 |
30/09/2024 | 1,143.2312 | 639,877,962.6300 |
29/09/2024 | 1,143.1002 | 640,073,644.5800 |
28/09/2024 | 1,142.9684 | 639,999,868.4500 |
27/09/2024 | 1,142.8367 | 639,926,109.4200 |
26/09/2024 | 1,142.7045 | 638,194,301.4100 |
25/09/2024 | 1,142.5726 | 639,000,450.9300 |
24/09/2024 | 1,142.4407 | 638,795,227.7500 |
23/09/2024 | 1,142.3088 | 638,671,487.7600 |
22/09/2024 | 1,142.1769 | 638,575,763.3500 |
21/09/2024 | 1,142.0451 | 638,502,056.0000 |
20/09/2024 | 1,141.9133 | 638,428,365.7300 |
19/09/2024 | 1,141.7812 | 637,453,745.8100 |
18/09/2024 | 1,141.6493 | 637,425,124.4700 |
17/09/2024 | 1,141.5175 | 637,548,452.7400 |
16/09/2024 | 1,141.3858 | 637,474,867.7600 |
15/09/2024 | 1,141.2538 | 636,052,972.4500 |
14/09/2024 | 1,141.1218 | 635,979,426.1900 |
13/09/2024 | 1,140.9899 | 635,905,896.9800 |
12/09/2024 | 1,140.8580 | 635,825,384.3400 |
11/09/2024 | 1,140.7260 | 635,022,122.5800 |
10/09/2024 | 1,140.5928 | 631,116,088.9100 |
09/09/2024 | 1,140.4597 | 628,601,395.8800 |
08/09/2024 | 1,140.3266 | 628,038,892.3900 |
07/09/2024 | 1,140.1932 | 627,965,453.1000 |
06/09/2024 | 1,140.0599 | 627,892,030.8400 |
05/09/2024 | 1,139.9291 | 627,722,001.5600 |
04/09/2024 | 1,139.7972 | 627,649,398.1900 |
03/09/2024 | 1,139.6655 | 627,847,414.8500 |
02/09/2024 | 1,139.5335 | 626,675,678.3700 |
01/09/2024 | 1,139.4015 | 626,070,479.9500 |
31/08/2024 | 1,139.2696 | 625,998,005.9400 |
30/08/2024 | 1,139.1378 | 625,925,548.7400 |
29/08/2024 | 1,139.0058 | 625,405,634.7100 |
28/08/2024 | 1,138.8744 | 624,030,142.2600 |
27/08/2024 | 1,138.7413 | 622,437,388.5900 |
26/08/2024 | 1,138.6244 | 622,366,517.3500 |
25/08/2024 | 1,138.5005 | 622,108,075.4300 |
24/08/2024 | 1,138.3765 | 622,040,343.0900 |
23/08/2024 | 1,138.2526 | 621,972,626.3200 |
22/08/2024 | 1,138.1284 | 621,123,871.6400 |
21/08/2024 | 1,138.0021 | 621,024,930.5400 |
20/08/2024 | 1,137.8771 | 621,775,791.5500 |
19/08/2024 | 1,137.7520 | 621,703,472.0200 |
18/08/2024 | 1,137.6268 | 621,625,244.2800 |
17/08/2024 | 1,137.5016 | 621,556,832.2800 |
16/08/2024 | 1,137.3764 | 621,488,436.0100 |
15/08/2024 | 1,137.2514 | 621,704,430.6600 |
14/08/2024 | 1,137.1264 | 621,147,337.1400 |
13/08/2024 | 1,137.0012 | 620,157,134.2200 |
12/08/2024 | 1,136.8758 | 619,470,606.6800 |
11/08/2024 | 1,136.7502 | 617,512,930.4700 |
10/08/2024 | 1,136.6247 | 617,444,733.0900 |
09/08/2024 | 1,136.4992 | 617,376,551.4400 |
08/08/2024 | 1,136.3736 | 617,106,471.6900 |
07/08/2024 | 1,136.2480 | 616,957,909.0500 |
06/08/2024 | 1,136.1226 | 617,674,490.6900 |
05/08/2024 | 1,135.9973 | 617,621,304.1900 |
04/08/2024 | 1,135.8612 | 586,229,717.0200 |
03/08/2024 | 1,135.7301 | 586,162,026.3600 |
02/08/2024 | 1,135.5990 | 586,094,351.4200 |
01/08/2024 | 1,135.4676 | 585,161,043.3400 |
31/07/2024 | 1,135.3362 | 584,052,591.1900 |
30/07/2024 | 1,135.2048 | 583,633,030.6600 |
29/07/2024 | 1,135.0734 | 583,490,480.7200 |
28/07/2024 | 1,134.9421 | 583,533,244.0000 |
27/07/2024 | 1,134.8106 | 583,465,643.0700 |
26/07/2024 | 1,134.6792 | 583,398,057.8700 |
25/07/2024 | 1,134.5477 | 583,105,472.9800 |
24/07/2024 | 1,134.4162 | 583,266,771.2000 |
23/07/2024 | 1,134.2848 | 583,164,194.8500 |
22/07/2024 | 1,134.1524 | 580,540,635.9400 |
21/07/2024 | 1,134.0205 | 579,866,812.2000 |
20/07/2024 | 1,133.8885 | 579,799,344.1700 |
19/07/2024 | 1,133.7566 | 579,731,891.8400 |
18/07/2024 | 1,133.6287 | 579,140,643.1700 |
17/07/2024 | 1,133.4988 | 577,981,055.5800 |
16/07/2024 | 1,133.3690 | 577,827,668.8300 |
15/07/2024 | 1,133.2392 | 577,732,490.2000 |
14/07/2024 | 1,133.1091 | 577,780,642.1500 |
13/07/2024 | 1,132.9794 | 577,714,509.8600 |
12/07/2024 | 1,132.8497 | 577,648,392.9700 |
11/07/2024 | 1,132.7187 | 574,003,047.5200 |
10/07/2024 | 1,132.5884 | 573,911,999.0900 |
09/07/2024 | 1,132.4576 | 572,575,006.0000 |
08/07/2024 | 1,132.3276 | 572,484,760.2800 |
07/07/2024 | 1,132.1963 | 569,899,495.8300 |
06/07/2024 | 1,132.0649 | 569,833,368.6200 |
05/07/2024 | 1,131.9336 | 569,767,256.8000 |
04/07/2024 | 1,131.8067 | 568,139,389.0600 |
03/07/2024 | 1,131.6778 | 567,896,673.6100 |
02/07/2024 | 1,131.5489 | 567,743,977.2600 |
01/07/2024 | 1,131.4200 | 567,696,510.8800 |
30/06/2024 | 1,131.2910 | 567,078,126.1500 |
29/06/2024 | 1,131.1620 | 567,013,464.0000 |
28/06/2024 | 1,131.0330 | 566,948,816.8400 |
27/06/2024 | 1,130.9039 | 566,322,673.1900 |
26/06/2024 | 1,130.7752 | 566,231,230.7700 |
25/06/2024 | 1,130.6461 | 564,820,436.4200 |
24/06/2024 | 1,130.5167 | 563,897,694.2600 |
23/06/2024 | 1,130.3874 | 563,822,170.3200 |
22/06/2024 | 1,130.2580 | 563,757,661.3400 |
21/06/2024 | 1,130.1287 | 563,693,167.3300 |
20/06/2024 | 1,129.9995 | 563,568,684.1700 |
19/06/2024 | 1,129.8700 | 561,347,878.7300 |
18/06/2024 | 1,129.7402 | 560,531,585.3400 |
17/06/2024 | 1,129.6105 | 560,447,218.9400 |
16/06/2024 | 1,129.4805 | 560,382,742.8400 |
15/06/2024 | 1,129.3506 | 560,318,281.6800 |
14/06/2024 | 1,129.2207 | 560,253,835.4600 |
13/06/2024 | 1,129.0905 | 559,252,757.7300 |
12/06/2024 | 1,128.9609 | 559,565,288.1200 |
11/06/2024 | 1,128.8310 | 558,596,592.5800 |
10/06/2024 | 1,128.7011 | 558,382,020.7700 |
09/06/2024 | 1,128.5712 | 558,254,760.5000 |
08/06/2024 | 1,128.4411 | 558,190,411.5200 |
07/06/2024 | 1,128.3110 | 558,126,077.4600 |
06/06/2024 | 1,128.1805 | 556,620,541.6800 |
05/06/2024 | 1,128.0501 | 555,115,673.1100 |
04/06/2024 | 1,127.9196 | 554,674,218.6100 |
03/06/2024 | 1,127.7891 | 554,308,986.4200 |
02/06/2024 | 1,127.6586 | 554,392,364.6400 |
01/06/2024 | 1,127.5281 | 554,328,230.3800 |
31/05/2024 | 1,127.3977 | 554,264,111.0300 |
30/05/2024 | 1,127.2672 | 553,978,910.8400 |
29/05/2024 | 1,127.1365 | 551,871,754.6200 |
28/05/2024 | 1,127.0051 | 549,841,053.7500 |
27/05/2024 | 1,126.8736 | 549,728,941.3400 |
26/05/2024 | 1,126.7423 | 549,855,519.5100 |
25/05/2024 | 1,126.6110 | 549,791,449.9500 |
24/05/2024 | 1,126.4798 | 549,727,395.2700 |
23/05/2024 | 1,126.3485 | 549,663,355.4800 |
22/05/2024 | 1,126.2175 | 549,893,480.0100 |
21/05/2024 | 1,126.0864 | 549,885,305.0200 |
20/05/2024 | 1,125.9558 | 550,861,202.4100 |
19/05/2024 | 1,125.8251 | 550,532,799.2300 |
18/05/2024 | 1,125.6945 | 550,468,910.9200 |
17/05/2024 | 1,125.5639 | 550,405,037.4900 |
16/05/2024 | 1,125.4332 | 550,097,366.2300 |
15/05/2024 | 1,125.3135 | 550,067,406.2000 |
14/05/2024 | 1,125.1891 | 550,538,482.7300 |
13/05/2024 | 1,125.0647 | 550,638,200.9800 |
12/05/2024 | 1,124.9403 | 549,114,505.2200 |
11/05/2024 | 1,124.8160 | 549,053,813.4200 |
10/05/2024 | 1,124.6917 | 548,993,135.6300 |
09/05/2024 | 1,124.5656 | 547,434,581.7700 |
08/05/2024 | 1,124.4400 | 545,345,204.8000 |
07/05/2024 | 1,124.3141 | 544,472,711.3400 |
06/05/2024 | 1,124.1881 | 543,967,700.5600 |
05/05/2024 | 1,124.0622 | 543,906,751.8600 |
04/05/2024 | 1,123.9363 | 543,845,817.2400 |
03/05/2024 | 1,123.8103 | 543,784,896.7100 |
02/05/2024 | 1,123.6842 | 543,012,165.5000 |
01/05/2024 | 1,123.5581 | 542,230,553.3600 |
30/04/2024 | 1,123.4321 | 542,169,728.3000 |
29/04/2024 | 1,123.3059 | 541,719,183.0100 |
28/04/2024 | 1,123.1796 | 541,052,228.7000 |
27/04/2024 | 1,123.0533 | 540,991,377.6300 |
26/04/2024 | 1,122.9270 | 540,930,540.6300 |
25/04/2024 | 1,122.8007 | 540,892,370.0300 |
24/04/2024 | 1,122.6743 | 538,731,342.6500 |
23/04/2024 | 1,122.5479 | 538,656,683.8800 |
22/04/2024 | 1,122.4212 | 537,890,670.0700 |
21/04/2024 | 1,122.2946 | 537,763,471.9400 |
20/04/2024 | 1,122.1680 | 537,702,802.4700 |
19/04/2024 | 1,122.0414 | 537,642,147.0400 |
18/04/2024 | 1,121.9147 | 537,448,196.5300 |
17/04/2024 | 1,121.7882 | 536,235,694.8500 |
16/04/2024 | 1,121.6616 | 536,052,146.8000 |
15/04/2024 | 1,121.5346 | 534,842,573.5900 |
14/04/2024 | 1,121.4079 | 534,884,233.8700 |
13/04/2024 | 1,121.2811 | 534,823,797.2800 |
12/04/2024 | 1,121.1545 | 534,763,374.7300 |
11/04/2024 | 1,121.0273 | 533,460,593.1200 |
10/04/2024 | 1,120.9003 | 533,057,530.9200 |
09/04/2024 | 1,120.7734 | 532,997,148.7500 |
08/04/2024 | 1,120.6464 | 532,922,555.4000 |
07/04/2024 | 1,120.5184 | 530,933,561.0500 |
06/04/2024 | 1,120.3908 | 530,873,096.7800 |
05/04/2024 | 1,120.2632 | 530,812,646.5300 |
04/04/2024 | 1,120.1355 | 530,359,683.4200 |
03/04/2024 | 1,120.0080 | 530,158,939.5400 |
02/04/2024 | 1,119.8802 | 529,172,345.2200 |
01/04/2024 | 1,119.7526 | 528,889,611.8500 |
31/03/2024 | 1,119.6251 | 528,829,392.4900 |
30/03/2024 | 1,119.4977 | 528,769,187.1400 |
29/03/2024 | 1,119.3702 | 528,708,995.8000 |
28/03/2024 | 1,119.2407 | 526,721,512.4300 |
27/03/2024 | 1,119.1116 | 526,245,541.7200 |
26/03/2024 | 1,118.9826 | 526,162,881.5900 |
25/03/2024 | 1,118.8537 | 526,163,909.4300 |
24/03/2024 | 1,118.7247 | 525,927,912.0500 |
23/03/2024 | 1,118.5960 | 525,867,402.2500 |
22/03/2024 | 1,118.4673 | 525,806,906.5600 |
21/03/2024 | 1,118.3386 | 525,746,424.9900 |
20/03/2024 | 1,118.2096 | 524,684,888.9700 |
19/03/2024 | 1,118.0804 | 523,687,744.2300 |
18/03/2024 | 1,117.9511 | 523,255,628.1300 |
17/03/2024 | 1,117.8218 | 523,115,049.9800 |
16/03/2024 | 1,117.6923 | 523,054,430.8500 |
15/03/2024 | 1,117.5627 | 522,993,807.6900 |
14/03/2024 | 1,117.4344 | 519,892,567.4000 |
13/03/2024 | 1,117.3051 | 519,832,409.3900 |
12/03/2024 | 1,117.1761 | 520,454,024.8200 |
11/03/2024 | 1,117.0482 | 520,312,784.8000 |
10/03/2024 | 1,116.9198 | 519,184,209.2900 |
09/03/2024 | 1,116.7912 | 519,124,433.1400 |
08/03/2024 | 1,116.6626 | 519,064,670.8800 |
07/03/2024 | 1,116.5341 | 518,989,921.4700 |
06/03/2024 | 1,116.4058 | 518,823,584.8900 |
05/03/2024 | 1,116.2774 | 518,249,112.1100 |
04/03/2024 | 1,116.1490 | 518,040,891.8700 |
03/03/2024 | 1,116.0205 | 517,832,534.0200 |
02/03/2024 | 1,115.8920 | 517,772,931.3600 |
01/03/2024 | 1,115.7636 | 517,713,342.5700 |
29/02/2024 | 1,115.6349 | 516,821,880.0900 |
28/02/2024 | 1,115.5065 | 517,013,506.6900 |
27/02/2024 | 1,115.3919 | 516,574,332.5200 |
26/02/2024 | 1,115.2714 | 516,346,449.0300 |
25/02/2024 | 1,115.1509 | 515,911,672.6600 |
24/02/2024 | 1,115.0303 | 515,855,909.0500 |
23/02/2024 | 1,114.9098 | 515,800,158.1800 |
22/02/2024 | 1,114.7878 | 511,817,658.2000 |
21/02/2024 | 1,114.6655 | 511,640,515.2200 |
20/02/2024 | 1,114.5432 | 511,534,381.7600 |
19/02/2024 | 1,114.4204 | 510,034,790.0400 |
18/02/2024 | 1,114.2974 | 509,659,211.7200 |
17/02/2024 | 1,114.1745 | 509,602,996.3400 |
16/02/2024 | 1,114.0516 | 509,546,793.8900 |
15/02/2024 | 1,113.9287 | 509,319,750.2500 |
14/02/2024 | 1,113.8058 | 508,333,640.7100 |
13/02/2024 | 1,113.6825 | 507,438,253.6100 |
12/02/2024 | 1,113.5593 | 507,486,013.4200 |
11/02/2024 | 1,113.4362 | 507,412,891.1200 |
10/02/2024 | 1,113.3131 | 507,356,781.7300 |
09/02/2024 | 1,113.1900 | 507,300,685.2500 |
08/02/2024 | 1,113.0671 | 507,650,423.3100 |
07/02/2024 | 1,112.9446 | 507,584,557.8500 |
06/02/2024 | 1,112.8213 | 505,330,298.7400 |
05/02/2024 | 1,112.6980 | 505,282,406.7500 |
04/02/2024 | 1,112.5744 | 504,510,146.9400 |
03/02/2024 | 1,112.4509 | 504,454,134.0500 |
02/02/2024 | 1,112.3274 | 504,398,134.0500 |
01/02/2024 | 1,112.2042 | 505,134,020.6200 |
31/01/2024 | 1,112.0816 | 504,870,343.1900 |
30/01/2024 | 1,111.9590 | 502,699,792.0200 |
29/01/2024 | 1,111.8355 | 501,586,018.5100 |
28/01/2024 | 1,111.7117 | 501,497,161.4100 |
27/01/2024 | 1,111.5877 | 501,441,224.9500 |
26/01/2024 | 1,111.4637 | 501,385,301.3800 |
25/01/2024 | 1,111.3398 | 500,991,939.2800 |
24/01/2024 | 1,111.2160 | 500,926,154.5300 |
23/01/2024 | 1,111.0923 | 500,856,611.9900 |
22/01/2024 | 1,110.9686 | 499,583,271.4000 |
21/01/2024 | 1,110.8445 | 499,477,931.9600 |
20/01/2024 | 1,110.7205 | 499,422,199.6900 |
19/01/2024 | 1,110.5966 | 499,366,480.3000 |
18/01/2024 | 1,110.4727 | 499,193,790.0600 |
17/01/2024 | 1,110.3486 | 499,040,509.3800 |
16/01/2024 | 1,110.2245 | 498,513,614.4000 |
15/01/2024 | 1,110.1002 | 498,374,972.6700 |
14/01/2024 | 1,109.9760 | 498,286,184.8400 |
13/01/2024 | 1,109.8517 | 498,230,407.6500 |
12/01/2024 | 1,109.7275 | 498,174,643.3700 |
11/01/2024 | 1,109.6033 | 497,779,791.9900 |
10/01/2024 | 1,109.4790 | 497,961,476.2900 |
09/01/2024 | 1,109.3549 | 497,804,743.7400 |
08/01/2024 | 1,109.2307 | 497,636,756.9500 |
07/01/2024 | 1,109.1067 | 495,693,671.8800 |
06/01/2024 | 1,108.9819 | 495,637,905.1400 |
05/01/2024 | 1,108.8572 | 495,582,151.3000 |
04/01/2024 | 1,108.7325 | 495,053,418.3500 |
03/01/2024 | 1,108.6079 | 494,501,587.9000 |
02/01/2024 | 1,108.4831 | 493,836,533.4600 |
01/01/2024 | 1,108.3584 | 493,780,986.6400 |
31/12/2023 | 1,108.2338 | 493,725,452.7000 |
30/12/2023 | 1,108.1092 | 493,669,931.6600 |
29/12/2023 | 1,107.9846 | 493,614,423.5200 |
28/12/2023 | 1,107.8663 | 491,616,186.9500 |
27/12/2023 | 1,107.7450 | 491,493,647.6100 |
26/12/2023 | 1,107.6237 | 490,126,619.0400 |
25/12/2023 | 1,107.5019 | 489,554,221.9400 |
24/12/2023 | 1,107.3799 | 489,500,301.7300 |
23/12/2023 | 1,107.2579 | 489,446,393.9200 |
22/12/2023 | 1,107.1360 | 489,392,498.5200 |
21/12/2023 | 1,107.0141 | 488,357,115.5100 |
20/12/2023 | 1,106.8929 | 487,360,207.8200 |
19/12/2023 | 1,106.7713 | 486,929,885.4100 |
18/12/2023 | 1,106.6496 | 485,075,822.1200 |
17/12/2023 | 1,106.5273 | 484,972,177.9100 |
16/12/2023 | 1,106.4049 | 484,918,542.6800 |
15/12/2023 | 1,106.2825 | 484,864,919.8400 |
14/12/2023 | 1,106.1602 | 483,632,741.9000 |
13/12/2023 | 1,106.0378 | 482,066,207.4700 |
12/12/2023 | 1,105.9149 | 481,865,739.9800 |
11/12/2023 | 1,105.7919 | 481,640,646.8200 |
10/12/2023 | 1,105.6688 | 481,226,710.2900 |
09/12/2023 | 1,105.5457 | 481,173,105.4700 |
08/12/2023 | 1,105.4225 | 481,119,513.0200 |
07/12/2023 | 1,105.2994 | 481,065,932.9600 |
06/12/2023 | 1,105.1763 | 480,794,095.2500 |
05/12/2023 | 1,105.0539 | 478,620,496.1700 |
04/12/2023 | 1,104.9307 | 477,338,086.5900 |
03/12/2023 | 1,104.8069 | 477,299,037.3500 |
02/12/2023 | 1,104.6837 | 477,245,801.1200 |
01/12/2023 | 1,104.5605 | 477,192,577.2800 |
30/11/2023 | 1,104.4373 | 474,665,708.0600 |
29/11/2023 | 1,104.3131 | 474,468,373.0900 |
28/11/2023 | 1,104.1889 | 474,415,007.0700 |
27/11/2023 | 1,104.0648 | 474,361,653.4100 |
26/11/2023 | 1,103.9406 | 474,308,312.1200 |
25/11/2023 | 1,103.8165 | 474,254,983.1800 |
24/11/2023 | 1,103.6924 | 474,201,666.6000 |
23/11/2023 | 1,103.5732 | 473,707,337.4700 |
22/11/2023 | 1,103.4524 | 473,621,334.2900 |
21/11/2023 | 1,103.3317 | 470,661,866.8900 |
20/11/2023 | 1,103.2098 | 470,738,370.3600 |
19/11/2023 | 1,103.0880 | 470,154,682.9200 |
18/11/2023 | 1,102.9661 | 470,102,695.5300 |
17/11/2023 | 1,102.8441 | 470,050,720.1400 |
16/11/2023 | 1,102.7222 | 469,763,544.7500 |
15/11/2023 | 1,102.6007 | 468,139,498.1000 |
14/11/2023 | 1,102.4787 | 468,044,673.2600 |
13/11/2023 | 1,102.3566 | 466,865,296.1400 |
12/11/2023 | 1,102.2341 | 466,784,415.1200 |
11/11/2023 | 1,102.1116 | 466,732,544.1100 |
10/11/2023 | 1,101.9892 | 466,680,685.0700 |
09/11/2023 | 1,101.8800 | 466,583,802.5400 |
08/11/2023 | 1,101.7716 | 466,761,748.1100 |
07/11/2023 | 1,101.6628 | 439,401,694.2100 |
06/11/2023 | 1,101.5425 | 437,356,561.5700 |
05/11/2023 | 1,101.4214 | 437,457,313.1400 |
04/11/2023 | 1,101.3004 | 437,409,258.0200 |
03/11/2023 | 1,101.1795 | 437,361,213.9600 |
02/11/2023 | 1,101.0631 | 436,696,962.5700 |
01/11/2023 | 1,100.9452 | 434,399,035.4800 |
31/10/2023 | 1,100.8264 | 433,402,856.6200 |
30/10/2023 | 1,100.7071 | 433,239,917.3900 |
29/10/2023 | 1,100.5879 | 433,111,481.0000 |
28/10/2023 | 1,100.4686 | 433,064,549.8000 |
27/10/2023 | 1,100.3494 | 433,017,629.3800 |
26/10/2023 | 1,100.2302 | 432,963,719.7400 |
25/10/2023 | 1,100.1114 | 433,016,043.1000 |
24/10/2023 | 1,099.9926 | 432,642,667.0400 |
23/10/2023 | 1,099.8738 | 432,545,913.3900 |
22/10/2023 | 1,099.7549 | 431,621,550.8200 |
21/10/2023 | 1,099.6357 | 431,574,755.1800 |
20/10/2023 | 1,099.5165 | 431,527,970.3100 |
19/10/2023 | 1,099.3973 | 431,454,196.2000 |
18/10/2023 | 1,099.2785 | 430,635,825.5100 |
17/10/2023 | 1,099.1593 | 430,605,295.3100 |
16/10/2023 | 1,099.0402 | 430,548,631.4100 |
15/10/2023 | 1,098.9211 | 429,534,477.5800 |
14/10/2023 | 1,098.8016 | 429,487,768.2500 |
13/10/2023 | 1,098.6821 | 429,441,069.6800 |
12/10/2023 | 1,098.5627 | 429,382,381.8500 |
11/10/2023 | 1,098.4436 | 429,002,319.0300 |
10/10/2023 | 1,098.3243 | 428,042,644.1200 |
09/10/2023 | 1,098.2047 | 427,875,543.4200 |
08/10/2023 | 1,098.0850 | 427,622,365.2100 |
07/10/2023 | 1,097.9653 | 427,575,737.6000 |
06/10/2023 | 1,097.8456 | 427,529,120.7400 |
05/10/2023 | 1,097.7259 | 425,691,014.6100 |
04/10/2023 | 1,097.6121 | 425,542,399.9400 |
03/10/2023 | 1,097.4959 | 425,178,512.2000 |
02/10/2023 | 1,097.3796 | 424,639,845.0100 |
